spacer spacer spacer spacer
Kaydon Bearings spacer spacer

Contact Us

 

spacer
spacer

Kaydon Reali-Slim® stainless steel bearings

SD series
Type C – radial contact

A Conrad assembled bearing designed primarily for application of radial load—deep ball grooves also permit application of some thrust load in either direction—often used in conjunction with another bearing.

Click on the Kaydon part number to view and download 3D models and CAD files. You must login or register before accessing drawings.
 

spacer

 
Log in to access Slewing Bearing 3D models & CAD files. Access Thin Section Bearings at SKF.com
 
Forgot password?  |  Register

Kaydon
part
number
Dimensions in Inches Capacities (lbs)1 Approx.
weight
(lbs)
Bore Outside
dia.
Land
dia.
L1
Land
dia.
L2
Dynamic Static2
Kaydon
radial
ISO
radial3
Radial
SD040CP0 4.000 5.000 4.370 4.630 1,755 3,523 3,080 0.780
SD042CP0 4.250 5.250 4.620 4.880 1,787 3,556 3,190 0.830
SD045CP0 4.500 5.500 4.870 5.130 1,861 3,671 3,420 0.880
SD047CP0 4.750 5.750 5.120 5.380 1,892 3,701 3,530 0.940
SD050CP0 5.000 6.000 5.370 5.630 1,964 3,808 3,760 1.000
SD055CP0 5.500 6.500 5.870 6.130 2,063 3,937 4,100 1.060
SD060CP0 6.000 7.000 6.370 6.630 2,160 4,059 4,450 1.160
SD065CP0 6.500 7.500 6.870 7.130 2,254 4,174 4,790 1.220
SD070CP0 7.000 8.000 7.370 7.630 2,345 4,284 5,130 1.310
SD075CP0 7.500 8.500 7.870 8.130 2,434 4,388 5,470 1.410
SD080CP0 8.000 9.000 8.370 8.630 2,520 4,489 5,810 1.530
SD090CP0 9.000 10.000 9.370 9.630 2,688 4,678 6,500 1.720
SD100CP0 10.000 11.000 10.370 10.630 2,847 4,855 7,180 1.880
SD110CP0 11.000 12.000 11.370 11.630 3,000 5,021 7,870 2.060
SD120CP0 12.000 13.000 12.370 12.630 3,148 5,178 8,550 2.250
SD140CP0 14.000 15.000 14.370 14.630 3,427 5,469 9,920 2.730
SD160CP0 16.000 17.000 16.370 16.630 3,688 5,736 11,290 3.100
SD180CP0 18.000 19.000 18.370 18.630 3,933 5,982 12,650 3.480
SD200CP0 20.000 21.000 20.370 20.630 4,164 6,212 14,020 3.850
SD210CP0 21.000 22.000 21.370 21.630 4,274 6,321 14,706 4.040
SD250CP0 25.000 26.000 25.370 25.630 4,689 6,729 17,440 4.790
spacer spacer
Notes
1 Capacities listed are not simultaneous. For combined loading see discussion of Bearing Selection and Load Analysis in the Kaydon Reali-Slim® bearing catalog. Dynamic capacities are based upon 1 million revolutions of L10 life. Published capacities do not apply to hybrid series bearings P, X, and Y. Contact Kaydon product engineering for values.
2 Static capacities are non-brinell limits based on rigid support from the shaft and housing.
3 ISO Radial ratings are calculated per ISO 281:1990. They are included for comparison only.
4 "F" is the maximum shaft or housing fillet radius the bearing corners will clear.

 
Related pages
SD series, type A
SD series, type X
Thin section bearing selector
Reali-Slim® stainless steel bearings part number codes
Reali-Design® engineering software

Related downloads
Kaydon Reali-Slim® bearing catalog (Adobe PDF)

Adobe Acrobat Reader

spacer spacer

Snap-over separator
1/4" balls

SD series, type C - radial contact, bearing profile

4F = 0.060
Bearing corners are
normally chamfered